At Super Cheap Car Rental we pride ourselves on giving you the total price up-front, including all taxes, and coverage. The price you see advertised is the price you get, guaranteed!
|
|
|
||
---|---|---|---|---|
Local Car
|
Travel Car
|
Economy Car
|
Economy Car
|
|
Base Rate | $239.00 | $329.00 | $481.83 | $570.99 |
Mileage | 75mi per day | Unlimited | Unlimited | Unlimited |
Young Renter Fee | None | None | $175.00 | $189.00 |
Misc. Fees | None | None | $142.07 | $188.30 |
Insurance | Included | Included | $180.81 | $259.00 |
Tax | Included | Included | $73.05 | $83.91 |
Customer Rating | 4.7 | 4.7 | 4.3 | 3.0 |
Total | $239.00 | $329.00 | $1,052.76 | $1,291.20 |
Get a Quote | Get a Quote | Sample data taken from LAX locations in August 2023 |
Everything you need, nothing you don't.
2007 - 2012 Toyota Corolla or similar
Local Car
2015 - 2021 Toyota Corolla or similar
Travel Car
2016 - 2021 Dodge Journey or similar
SUV
2016 - 2021 Toyota Sienna or similar
Minivan